





BARBOUR LKN1794 NY73 ALVERSTONE KNITTED CARDIGAN
Tax excluded. Shipping calculated at checkout
Free Shipping
Cash On Delivery
Satisfied Or Refunded
Change Size
Secure Payments
The Barbour Alverstone Cardigan embodies the quintessence of British country-chic elegance with a contemporary twist. This hybrid piece skillfully combines the structure and character of a jacket with the enveloping softness of fine knitwear. Crafted from a warm, high-quality wool-blend yarn, it stands out for its sophisticated details, such as the corduroy-trimmed collar, horn-effect buttons, and iconic D-ring detail. The raglan sleeves ensure absolute comfort and a fluid drape, making it the perfect addition to a feminine cold-weather wardrobe.
Product Details
- Brand: Barbour
- Model: Alverstone Knitted Cardigan / Jacket
- Item Code: LKN1794NY73
- Color: Navy (NY73)
- Composition: High-quality soft and breathable wool-blend yarn
- Collar: Trimmed with a tonal corduroy finish
- Closure: Clean front placket with horn-effect buttons
- Sleeves: Raglan cut for a comfortable and feminine fit
- Details: Decorative faux pocket flaps on the chest and a knitted tab with a metallic D-ring
Style Advice
Perfect for refined layered outfits: wear it over a white poplin shirt or a silk blouse, paired with straight-leg tailored trousers or a pleated midi skirt. For a weekend casual-chic look, combine it with dark denim and a pair of leather or suede chelsea boots.
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 78 - 83 | 83 - 88 | 88 - 93 | 93 - 98 | 98 - 103 | 103 - 108 | 108 - 113 | 113 - 118 | 118 - 123 |
| Waist | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 82 | 82 - 87 | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 |
| Arm | 74 - 75 | 75 - 77 | 77 - 78 | 78 - 79 | 79 - 80 | 80 - 81 | 81 - 82 | 82 - 83 | 84 - 85 |
| Hips | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 | 112 - 117 | 117 - 122 | 122 - 127 | 127 - 132 |
| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Choose options














